Checkpoint |
Mileage |
From SS |
To Auburn |
Check Type |
Crew |
Pulse |
Cut-Off Times |
Cut-Off Guidelines |
Soda Springs | 0 | 0 | 100 | Ride Start at 5:15am | Yes | | 5:30 am OUT | |
Lyon Ridge | 14.5 | 14.5 | 85.5 | Trot-By (Vet Available) | NO | | | 8:00 am IN |
Red Star Ridge | 7 | 21.5 | 78.5 | Gate & Go++ | NO | 60 | 9:30 am IN | 9:00 am IN |
Robinson Flat | 7.5 | 29 | 71 | Gate to Hold: 1 Hr. | Yes | 60 | 11:15 am PULSE 12:15 pm OUT | 10:00 am IN |
Pucker Point Entrance | 9 | 38 | 62 | Water Only (No Check) | NO | | | |
Last Chance | 5 | 43 | 57 | Gate & Go++ | NO | 64 | 2:30 pm IN | 2:15 pm IN |
Devil’s Thumb | 4.5 | 47.5 | 52.5 | Water only (No Check) | NO | | | |
Deadwood | 1.5 | 49 | 51 | Gate & Go++ | NO | 64 | 4:30 pm IN | 4:00 pm IN |
Michigan Bluff | 7.5 | 56.5 | 43.5 | Water Only (No Check) | Yes (1) | | | 5:15 pm IN |
Chicken Hawk | 2 | 58.5 | 41.5 | Gate and Go++ | Yes (2) | 64 | | 6:30 pm IN |
Foresthill | 4 | 62.5 | 37.5 | Gate to Hold: 1 Hr. | Yes | 64 | 7:45 pm PULSE 8:45 pm OUT | 7:00 pm IN |
Cal 2 | 10 | 72.5 | 27.5 | Hay & Water (No Check) | NO | | 10:45 pm IN | 10:00 pm IN |
Francisco’s | 7 | 79.5 | 20.5 | Gate & Go++ | NO | 64 | 12:45 am OUT | 12:00 am IN |
Foresthill Rd Xing #1 | 7.5 | 87 | 13 | Radio Checkpoint/Water Available | NO | | 2:30 am OUT | 1:30 am IN |
Clementine Rd Xing | 5 | 92 | 8 | Water Available | NO | | | |
Foresthill Rd Xing #2 | 1.5 | 93.5 | 6.5 | Radio Checkpoint | NO | | | |
Confluence | 1.5 | 95 | 5 | Gate & Go++ | NO | 64 | 4:00 am OUT | 3:30 am IN |
No Hands Bridge | 0.5 | 95.5 | 4.5 | Crews and Spectators Allowed | Yes (3) | | | 4:00 am IN |
Auburn Staging Area | 4 | 99.5 | 0.5 | Timed Finish | Yes (4) | | 5:15am IN | |
McCann Stadium | 0.5 | 100 | 0 | “Fit to Continue” Vet Release Examination (5) | Yes | 64 / Sound | 40 min to
reach Pulse At McCann
|
“Gate” = when criteria reached, present horse. Criteria must be met within 30 min. of arrival
++ After cut-off, Riders must leave 10 min. after vetting. Water and Hay provided at all Gate & Go and Gate to Holds
(1) Park on Chicken Hawk Road and walk down to Michigan.
(2) Walk in from Michigan Bluff Road.
(3) Public designated parking along Hwy 49
(4) Meet and walk with rider
(5) This mandatory vet exam, between 1 & 2 hours after McCann finish, does not affect finish status.
Haggin Cup exams are held on Sunday at 10:00 am–All First Ten Horses MUST remain at the
Fairgrounds (See Rule
11) 6/20/2023